Free: Every active cash buyer and private lender in your county.
Updated automatically as new investor purchases get recorded. Pulled from your county's courthouse and recorder of deeds. Yours to keep.
Pull your county pack
PDF + CSV delivered within 24 hours.
Pulling your pack.
We'll email it within 24 hours. Check spam if you don't see it.
What's inside
A sample of what your pack looks like.
Top buyers in your county
| Buyer name | Entity | LLCs | Last purchase | Avg purchase |
|---|---|---|---|---|
| ABC Holdings | LLC | 12 | May 12, 2026 | $187K |
| Riverfront Property Group | LLC | 8 | May 9, 2026 | $215K |
| Castle Cash Buyers | LLC | 14 | May 7, 2026 | $156K |
| Blurred Holdings LLC | LLC | 11 | May 5 | $172K |
| Blurred Investments | LLC | 9 | May 3 | $201K |
Top private lenders in your county
| Lender | Type | Loans funded | Avg loan | Last funded |
|---|---|---|---|---|
| Apex Private Capital | Hard money | 47 | $142K | May 18, 2026 |
| Cornerstone Lending | Private | 23 | $98K | May 14, 2026 |
| Meridian Capital Partners | Private | 31 | $165K | May 10, 2026 |
| Blurred Lending Group | Private | 18 | $118K | May 7 |
| Blurred Capital LLC | Hard money | 26 | $134K | May 5 |
Most wholesalers don't know who's actually buying in their county right now. They guess. They call the same 5 cash buyers from their last deal. They miss the lender who funded 14 wholesale closings this year. The Buyer Pack pulls every investor who closed a property in your county, every private lender who funded a deal, and updates as new deeds record. So when you have a property to move, you're calling the right buyer the first time.
Need motivated sellers, not just buyers? That's our subscription. Same data layer, different output. See pricing →